Network Self-Reports
Network Self-Reports shows performance data as reported directly by each ad network — spend, impressions, and campaign metrics from Meta, Apple, and TikTok.
Network Self-Reports shows performance data pulled directly from each ad network's own API — Meta Ads, Apple Search Ads, and TikTok Ads. These are the numbers the network reports about its own campaigns: spend, impressions, and installs as counted by the network itself.
Go to SRN Insights → Network Self-Reports and select a network from the top navigation.
Overview vs Network Self-Reports
Both views show campaign performance, but they measure it differently.
| Overview | Network Self-Reports | |
|---|---|---|
| Data source | AdShift SDK + MMP attribution | Ad network's own reporting API |
| Installs | Attributed by AdShift, deduplicated across channels | Self-reported by the network — not cross-channel deduplicated |
| Revenue | IAP, ad, and subscription revenue from SDK / RevenueCat / Adapty | Meta: purchase value via CAPI; Apple Search Ads and TikTok: not available |
| Channel view | All channels in one unified dashboard | One network per tab |
A gap between the two views is always expected. Networks count every install they believe they drove; AdShift attributes each install to a single source using its attribution logic. Use Overview for cross-channel decisions, and Network Self-Reports to analyse spend and reach within a specific network.
Available networks
| Network | Status |
|---|---|
| Meta Ads | Available |
| Apple Search Ads | Available |
| TikTok Ads | Available |
| Google Ads | Coming soon |
Each network requires a connected account under Collaborate → Active Integrations → Network Connections. If no account is connected, the tab for that network will not show data.
Metrics by network
Meta Ads
| Metric | Description |
|---|---|
| Spend | Total ad spend |
| Impressions | Ad views |
| Clicks | Ad clicks |
| Installs | App installs reported by Meta |
| Purchases | Purchase conversions |
| Revenue | Purchase value reported via Meta CAPI |
| Reach | Unique users who saw the ad |
| CPI | Cost per install |
| ROAS | Revenue ÷ Spend |
| CTR | Click-through rate |
| CVR | Conversion rate |
| CPM | Cost per 1,000 impressions |
| CPC | Cost per click |
Apple Search Ads
| Metric | Description |
|---|---|
| Spend | Total ad spend |
| Impressions | Ad views |
| Taps | Ad taps |
| Installs | App installs reported by Apple via SKAdNetwork |
| New Downloads | First-time downloads |
| Redownloads | Downloads by returning users |
| CPI | Cost per install |
| CPT | Cost per tap |
| CPM | Cost per 1,000 impressions |
| TTR | Tap-through rate |
| Conversion Rate | Installs ÷ Taps |
TikTok Ads
| Metric | Description |
|---|---|
| Spend | Total ad spend |
| Impressions | Ad views |
| Clicks | Ad clicks |
| App Installs | App installs reported by TikTok |
| Conversions | Total conversion events |
| Video Views (100%) | Users who watched the full video |
| 6-sec Video Views | Users who watched at least 6 seconds |
| CPC | Cost per click |
| CPM | Cost per 1,000 impressions |
| CTR | Click-through rate |
| Cost per Install | Spend ÷ App Installs |
| ROAS | Conversion value ÷ Spend |
Campaign drill-down
Each network lets you drill into the campaign hierarchy to see where spend and performance are concentrated.
| Network | Levels |
|---|---|
| Meta Ads | Campaign → Ad Set |
| Apple Search Ads | Campaign → Ad Group → Keyword |
| TikTok Ads | Campaign → Ad Group → Ad / Creative |
Click any row in the campaign table to drill down to the next level. Use the breadcrumb at the top of the table to navigate back up.
Filters
| Filter | Description |
|---|---|
| Date range | The period to analyse. Options: last 7, 14, or 30 days, or a custom range. |
| App | Filter data to a specific app registered in your project. |
See also
- Analyze: Overview — AdShift MMP attribution across all channels
- Apple Search Ads — connect your Apple Ads account
Overview
Overview is your unified attribution view across all channels — installs, revenue, cost, and campaign performance as measured by AdShift.
Overview
SKAN measures your iOS campaigns using Apple's privacy-preserving SKAdNetwork postbacks — no IDFA, no ATT consent required. Learn how SKAN works in AdShift and how to read the SKAN Overview dashboard.